Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司








.jpg)
_-_副本.jpg)
.jpg)

HVCC High voltage Class 2 ceramic DC Disc Capacitors, 10kVDC Low Dissipation factor,High Insulation Resistance
Pluspark's high voltage Ceramic capacitor N4700 Series, are designed to meet the stringent requirements of high voltage applications.
These capacitors are especially appropriate for applications which require a low dissipation factor and a small voltage coefficient
■ Features
1. Low dissipation factor and low heating value
2. Epoxy resin encapsulated
3. Linear temperature characteristic
4. Low DC, AC-voltage coefficient
5. Screw terminal for easy mounting
6. Small size
DC Rated Voltage (kV) | Depth of tamped holes (mm) | |
10, 15 | 4 | |
20, 30 | 6 | |
40 | 8 | |
■ Applications
· Lasers, Medical devices, lithography, industrial analyzers
· High voltage power supplies
· DC HV power supplies
· Lightning arresters, voltage distribution systems
· Electron microscopes, synchroscopes
· Electrostatic coating machines
· Welding equipment, security inspection equipment, mineral
Key Performance Parameters | Parameter Values Specification |
Rated Voltage | 10kV 10000VDC |
Capacitance Range | 8nF 8000pF |
Operating Temperature | -25~+85ºC |
Capacitance Tolerance | ±20%(M), ±10%(K) ±5%(J) |
Rated voltage | 10kV to 40kV |
Insulation resistance | Min.100000 mΩ,DC500V/1min |
Dissipation Factor (tan) | ≤0.2% |
Description | High Voltage Ceramic Capacitor 10kV 8nF 8000pF |
Manufacturer/Supplier | Shanghai Pluspark Electronics Co., Ltd |
Capacitance (pF) | Capacitance Tolerance (%) | DC Rated Voltage (kV) | Dimensions (mm) | Terminal Type (Screw Thread Type) | ||
D | L | H | ||||
560 | ±10 | 10 | 20 | 16 | 12 | ISO M4, P0.7 (Metric Screw Thread) |
1200 | 20 | |||||
2800 | 30 | |||||
5000 | 38 | |||||
8000 | 52 | |||||
560 | ±20 | 60 | No.8-32, NC-2B (Inch Screw Thread) | |||
1200 | 20 | |||||
2800 | 30 | |||||
5000 | 38 | |||||
8000 | 52 | |||||
370 | ±10 | 15 | 60 | 18 | 14 | ISO M4, P0.7 (Metric Screw Thread) |
1100 | 20 | |||||
1900 | 30 | |||||
3400 | 38 | |||||
5300 | 52 | |||||
370 | ±20 | 60 | No.8-32, NC-2B (Inch Screw Thread) | |||
1100 | 20 | |||||
1900 | 30 | |||||
3400 | 38 | |||||
5300 | 52 | |||||
280 | ±10 | 20 | 20 | 24 | 20 | ISO M4, P0.7 (Metric Screw Thread) |
880 | 30 | |||||
1400 | 38 | |||||
2500 | 52 | |||||
4000 | 60 | |||||
280 | ±20 | 20 | No.8-32, NC-2B (Inch Screw Thread) | |||
880 | 30 | |||||
1400 | 38 | |||||
2500 | 52 | |||||
4000 | 60 | |||||
190 | 30 | 20 | 28 | 24 |
ISO M4, P0.7 (Metric Screw Thread) | |
590 | 30 | |||||
940 | 38 | |||||
1700 | 52 | |||||
2700 | 60 | |||||
190 | ±20 | 20 | No.8-32, NC-2B (Inch Screw Thread) | |||
590 | 30 | |||||
940 | 38 | |||||
1700 | 52 | |||||
2700 | 60 | |||||
140 | ±10 | 30 | 20 | 36 | 32 | ISO M4, P0.7 (Metric Screw Thread) |
440 | 30 | |||||
700 | 38 | |||||
1300 | 52 | |||||
2000 | 60 | |||||
140 | ±20 | 40 | 20 | No.8-32, NC-2B (Inch Screw Thread) | ||
440 | 30 | |||||
700 | 38 | |||||
1300 | 52 | |||||
2000 | 60 | |||||
The online price is for reference only. Please contact us for the actual and latest price.
HVCC Series High Voltage Ceramic Capacitor 10kV~150kV.DC 250pF~15000pF
Rated Voltage: 10kV 15kV 20kV 30kV 40kV 50kV 60kV 100kV 120kV 150kV
250pF 290pF 400pF 500pF 560pF 650pF 750pF 800pF 820pF 840pF 910pF 1000pF
1200pF 1400pF 1500pF 1700pF 1950pF 2000pF 2200pF 2300pF 2500pF 2700pF
3000pF 3300pF 3700pF 4000pF 4700pF 5000pF 6000pF 6800pF 8000pF 10000pF 15000pF
For More Information, please contact us:

market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us