Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
our HT capacitors can be Alternative For Eurofarad HT86, HT97 High Voltage Mica Capacitor
High Voltage High Temperature Capacitors 125 ℃, 155 ℃, 160℃, 175℃, 200℃, 215℃
Axial leads,Mica capacitor ,Can be alternative for Eurofarad HT86, HT97 capacitor / Condensaterus Mica,
Dielectric : Composite reconstitited mica ,expoxy resin impregnated , Mica-paper capacitors.
Features: Metal foils, non-inductive , polyester wrapped , epoxy resin sealed.
Applications: HV Power supplies , AC Voltage dividers ,Pulse-forming Networks , Snubbers ,X-Ray equipment , Filters and multiplies.
APPLICATIONS of mica capacitors:
HV power supplies,
Pulse-Forming Networks.
Snubbers
Jet-engine Ignition,
EFI Devices,
X-Ray Equipment
Filters and multipliers.
Aircraft and shipboards
HIGH VOLTAGE CAPACITORS | |||
Pluspark Type | Alternative For Commercial capacitor Type | Capacitance Range | Rated Voltage URC |
MC78 | HT78-HT78P | 330pF to 1.5µF | 630V to 10 000V |
MC86 | HT86-HT86P | 100pF to 2.2µF | 1500V to 20 000V |
MC96 | HT96-HT96P | 1000pF to 0.12µF | 3000V to 10 000V |
MC97 | HT97-HT97P | 100pF to 2.2µF | 1500V to 20 000V |
SPECIFICATIONS
Category Temperature | -55℃~+125℃ (-65℃ to 215℃ available;) |
Rated Voltage UR | 1500VDC,2500VDC,3500VDC,5000VDC,7500VDC, 10000VDC,12500VDC,15000VDC,20000VDC |
Rated Capactiance | 100pF~2.2µF (1pF to 10µF) |
Capacitance Tolerance | ±5%,±10%,±20% |
Test Voltage DC | 1.5UR,1 minute |
Insulation Resistance | For CR≤0.22µF ,≥25000MΩ For CR>0.22µF,≥5000MΩµF |
D.F.Tanδ at 1KHz | For CR≤1.5nF ,≤0.007 For CR>1.5nF,≤0.005 |
Lifetime Test | 125℃,UR,1000h |
OUTLINE Drawing of Mica Capacitors
STANDARD SIZE
CAPACITANCE VALUES AND RATED VOLTAGE (D.C.) | ||||||||||||
Dimensions (mm) | 1500V | 2500V | 3500V | 5000V | 7500V | 10000V | 12500V | 15000V | 20000V | |||
L | W | H | d | CR | ||||||||
26 | 14 | 6 | 1 | 22nF | 15nF | 6.8 nF | 3300pF | |||||
36 | 14 | 5.5 | 1 | 33nF | 22nF | 10 nF | 4700pF | 2200pF | 1000pF | 1000pF | ||
36 | 14 | 5.5 | 1 | 47 nF | 33nF | 15nF | 6800pF | 3300pF | 1500pF | |||
36 | 14 | 8 | 1 | 68 nF | 47 nF | 22nF | 10 nF | 4700pF | 2200pF | 1500pF | 1000pF | |
36 | 18 | 8 | 1 | 0.1µF | 68 nF | 33nF | 15nF | 6800pF | 3300pF | 2200pF | 1500pF | |
36 | 26 | 8 | 1 | 0.15µF | 0.1µF | 47nF | 22nF | 10 nF | 4700pF | 3300pF | 2200pF | |
36 | 32 | 10 | 1 | 0.22µF | 0.15µF | 68 nF | 33nF | 15nF | 6800pF | 4700pF | 3300pF | |
36 | 42 | 10 | 1 | 0.33µF | 0.22µF | 0.1µF | 47nF | 22nF | 10 nF | 6800pF | 4700pF | |
61 | 22 | 6 | 1 | 0.068µF | 33nF | 15nF | 6800pF | 4700pF | 3300pF | 100pF | ||
61 | 22 | 6 | 1 | 150pF | ||||||||
61 | 22 | 6 | 1 | 220pF | ||||||||
61 | 22 | 6 | 1 | 330pF | ||||||||
61 | 22 | 6 | 1 | 470pF | ||||||||
61 | 22 | 6 | 1 | 680pF | ||||||||
61 | 22 | 6 | 1 | 1000pF | ||||||||
61 | 22 | 6 | 1 | 1500pF | ||||||||
61 | 24 | 8 | 1 | 0.22µF | 0.15µF | 0.10µF | 47nF | 22nF | 10nF | 6800pF | 4700pF | 2200pF |
61 | 26 | 10 | 1 | 0.33µF | 0.22µF | 0.15µF | 68nF | 33nF | 15nF | 10nF | 6800pF | 3300pF |
61 | 32 | 10 | 1 | 0.47µF | 0.33µF | 0.22µF | 0.10µF | 47nF | 22nF | 15nF | 10nF | 4700pF |
61 | 47 | 10 | 1 | 0.68µF | 0.47µF | 0.33µF | 0.15µF | 68nF | 33nF | 22nF | 15nF | 6800pF |
81 | 47 | 10 | 1 | 1.0µF | 0.68µF | 0.47µF | 0.22µF | 0.10µF | 47nF | 33nF | 22nF | 10nF |
81 | 49 | 12 | 1.2 | 1.5µF | 1.0µF | 0.68µF | 0.33µF | 0.15µF | 68nF | 47nF | 33nF | 15nF |
106 | 49 | 12 | 1.2 | 2.2µF | 1.5µF | 1.0µF | 0.47µF | 0.22µF | 0.10µF | 68nF | 47nF | 22nF |
106 | 52 | 16 | 1.2 | 1.5µF | 0.68µF | 0.33µF | 0.15µF | 0.10µF | 68nF | 33nF |
Customs design also available for High temperature capacitors HT86,HT97
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us